The VAMP 10C is an intelligent GPS tracker that incorporates GPS/BDS satellite navigation and 4G connectivity to provide accurate real-time tracking. Its features, which include remote fuel/engine cut-off, trace playback, and geo-fence alerts, strengthen vehicle control. With its Bluetooth 5.0 and RS485 port, this device can integrate external sensors for pressure, temperature, and fuel monitoring with efficiency. It ensures complete vehicle protection with integrated alerts for vibration, overspeed, and tampering. In addition, the VAMP 10C has a backup battery for ongoing operation, a compact, water-resistant IPX5 design, and a 1-way microphone for live audio monitoring. It operates persistently over a broad voltage range, making it the best option for cars, trucks, and buses. It is also a flexible solution for vehicle security and tracking.
Features Specification
Features | Specifications |
Device Name | GPS Tracker |
Model Name | VAMP 10C (2G+ 4G) |
Network | 2G & 4G |
Dimensions (HxWxD) | 79.5mm x 42mm x 12.5mm |
Battery | 250 mAh, 3.7V |
GPS Chipset | SIMCOM A7670E |
Voltage | 9V – 90V |
Weight | 47g |
Working Temperature | -20°C to 75°C |
Communication Brand | SIMCOM A7670E |
GSM | 2G/4G, GSM900/1800 |
Warranty | 2 Years |
RS485 Interface | Yes |
Storage Temperature | -30°C to 80°C |
Positioning Method | GPS + BDS |
Tracking Sensitivity | -162 dBm |
Bluetooth | Yes |
Analog/Digital Input | Yes |
MIC | 1-way |
SOS | Yes |
IP Protection Level | IPX5 |
Power Supply | Battery powered |
Product Features
Feature | Description |
Real-Time Tracking | Updates vehicle location every few seconds, ensuring continuous and accurate tracking. |
4G + 2G Network | Support Provides fast, reliable data transmission with 4G and fallback to 2G when needed. |
Trace Playback | Review the history of the vehicle’s past routes to gain useful insights. |
User-Defined Geo-Fence | Set custom boundaries on the map and receive alerts when the vehicle enters or exits the area. |
Analog Input | Supports external sensors for monitoring fuel, temperature, or pressure. |
BLE 5.0 Sensor Support | Advanced Bluetooth connectivity for seamless integration with additional sensors. |
SOS Emergency Call | Trigger an emergency call instantly when in danger. |
Mic | Built-in microphone to capture and monitor in-vehicle sounds. |
Remote Fuel/Petrol and Engine Cut-Off | Remotely disable the vehicle’s engine or fuel supply via app, platform, or SMS. |
G-Sensor (3-Axis) | Detects rapid acceleration, braking, or impact for improved safety monitoring. |
Over-Speed Alarm | Sends an alert when the vehicle exceeds the preset speed limit to promote safer driving. |
Vibration Alarm | Alerts when abnormal vibrations or tampering are detected. |
Movement Alarm | Notifies the user if the vehicle is moved or towed without authorization. |
Disassemble and Wire-Cut Alarm | Sends alerts if the device or its wires are tampered with, ensuring system security. |
Fuel Sensor | Support Monitors fuel consumption and levels to prevent fuel theft. |
Built-In Battery | Equipped with a 250mAh battery for uninterrupted backup power. |
RS232/RS485 Port | Advanced ports for gathering and analyzing fuel data. |
Platform/APP/SMS | Checking Check the vehicle’s status via platform, app, or SMS for added convenience.
|
Reviews
There are no reviews yet.