Feature Specification
Features | Specification |
Name | Bluetooth Smart Sub Electronic Lock |
Model | PL400 Sub Electronic Lock |
Dimension | 125*107*41 mm |
Weight | 780g |
Working temperature | -20°C — +60°C |
Battery | Build in 10000mAH Rechargeable lithium battery |
Working hour | Continuous work > 90 Days |
Bluetooth | BLE5.2 Supported |
Waterproof | IP67 |
Lock /Unlock | Password, Authorized RFID key, Automatic Lock, Bluetooth Via APP, (GPRS/SMS via Master Lock) |
Silicone back cover | Standard, 50g |
Lock rope Size | standard size 35 cm, customisable |
working current | 4 mA |
Works Requirement | Works with master lock GL600SM |
Average current standby | <100uA |
Solar energy panel | 1.5W |
Charging | 5V DC -2A charging |
Alerts | Lock rope tamper, Unauthorized Unlocking, Low battery, Motor Fault Vibration |
Warranty | 1 Year |
Product Description
Feature | Description |
Real-Time Tracking | Tracks the vehicle’s exact location in real time. |
History Route Replaying | Offers a history playback to review past routes. |
Unlock / Lock | Multiple lock and unlock system: Password, Authorized RFID key, Automatic Lock, Bluetooth Via APP, (GPRS/SMS via Master Lock. |
Working condition | This device is a master-slave lock Only works with master lock GL600SM |
lock status monitoring | Monitor the Lock status whether its locked or unlock. |
Reporting ( Unlock/ Lock) | Tracks lock/unlock attempts with time, date, and status. |
Build-in 3 Axis acceleration sensor | Detects Unauthorised vibration and motion of a vehicle. |
Buzzer | Activates a buzzer to warn of unauthorized access attempts. |
Tamper alert | Sends an immediate alert if the lock is tampered with. |
Vibration alert | Notifies the user when unusual vibrations are detected, indicating potential tampering or movement. |
Reviews
There are no reviews yet.