Product Specification
Category | Specification |
---|---|
Device Name | Smart Electronic Lock |
Model Name | PL800 |
Weight | 950g |
Network Support | 2G / 3G / 4G, customizable |
Positioning Modes | GPS + LBS |
SIM Card Slot | 1 Nano SIM |
Battery | 18000mAh Rechargeable Lithium (21700 type) , Solar charging |
Sensor | 3-Axis Accelerometer for motion detection |
Buzzer & LED Indicator | Status reminders with LED & sound alerts |
Charging Requirement | 5V DC, 2A |
Bluetooth | Supported; enables data tracking and connection |
Unlock Options | Password, Authorized RFID Key, Bluetooth |
Firmware Update | Over-the-Air (OTA) |
Working Hour | >30 Days TRA with 4pcs slave lock |
Wateproof | IP67 |
Silicon Back Cover | Standard 50g |
Strong Magnet | Standard 45mm*45mm, 110g |
Solar Energy Panel | 2.3 W , 80g |
Product Features
Feature | Description |
---|---|
Real-Time Location Tracking | Provides current location tracking via SMS command. |
Password Unlock | Unlocks the device using a password through SMS/GPRS. |
RFID Key Unlock | Allows unlocking by authorized RFID keys. |
Auto-Lock | Locks automatically when lock rope is inserted. |
Multi-Key Authorization | Supports up to 50 RFID keys for added flexibility. |
Geo-Fence Support | Can set up to 10 polygonal geo-fences for location-based alerts. |
Alerts & Notifications | Sends alerts for tampering, unauthorized access, unlocking, wrong password, vibration, entering/exiting geo-fence, low battery, and motor issues. |
Authorized Contacts | Allows up to 5 phone numbers to receive alerts and send commands. |
Lock & Unlock Reports | Tracks and reports lock/unlock status with timestamps. |
Wake-Up Source | Activated by vibration, RFID key, back cover removal, or lock rope insertion/unplugging. |
Polygonal Geo-Fence Alerts | Monitors entry/exit within designated geo-fences. |
Reviews
There are no reviews yet.